HP 4 GB (1 x 4 GB) DDR4-3200 non-ECC UDIMM
HP 8 GB (2 x 4 GB) DDR4-3200 non-ECC UDIMM
HP 8 GB (1 x 8 GB) DDR4-3200 non-ECC UDIMM
HP 8 GB (1 x 8 GB) DDR4-3200 ECC UDIMM
HP 16 GB (2 x 8 GB) DDR4-3200 non-ECC UDIMM
HP 16 GB (2 x 8 GB) DDR4-3200 ECC UDIMM
HP 16 GB (1 x 16 GB) DDR4-3200 non-ECC UDIMM
HP 16 GB (1 x 16 GB) DDR4-3200 ECC UDIMM
HP 24 GB (3 x 8 GB) DDR4-3200 non-ECC UDIMM
HP 24 GB (3 x 8 GB) DDR4-3200 ECC UDIMM
HP 32 GB (4 x 8 GB) DDR4-3200 non-ECC UDIMM
HP 32 GB (4 x 8 GB) DDR4-3200 ECC UDIMM
HP 32 GB (2 x 16 GB) DDR4-3200 non-ECC UDIMM
HP 32 GB (2 x 16 GB) DDR4-3200 ECC UDIMM
HP 32 GB (1 x 32 GB) DDR4-3200 non-ECC UDIMM
HP 32 GB (1 x 32 GB) DDR4-3200 ECC UDIMM
HP 64 GB (4 x 16 GB) DDR4-3200 non-ECC UDIMM
HP 64 GB (4 x 16 GB) DDR4-3200 ECC UDIMM
HP 64 GB (2 x 32 GB) DDR4-3200 non-ECC UDIMM
HP 64 GB (2 x 32 GB) DDR4-3200 ECC UDIMM
HP 128 GB (4 x 32 GB) DDR4-3200 non-ECC UDIMM
HP 128 GB (4 x 32 GB) DDR4-3200 ECC UDIMM
AMO
HP 4 GB (1 x 4 GB) DDR4-3200 non-ECC UDIMM
HP 8 GB (1 x 8 GB) DDR4-3200 non-ECC UDIMM
HP 8 GB (1 x 8 GB) DDR4-3200 ECC UDIMM
HP 16 GB (1 x 16 GB) DDR4-3200 non-ECC UDIMM
HP 16 GB (1 x 16 GB) DDR4-3200 ECC UDIMM
HP 32 GB (1 x 32 GB) DDR4-3200 non-ECC UDIMM
HP 32 GB (1 x 32 GB) DDR4-3200 ECC UDIMM
NOTE:
Intel Core processors only support non-ECC memory.
ECC and non-ECC memory DIMMs cannot be mixed on the same system.
Two channels of DDR4 memory are supported. To realize full performance at least one DIMM must be inserted into each channel.
CPUs determine the speed at which the memory is clocked. If a 2666 MHz capable CPU is used in the system, the maximum speed the memory runs at 2666 MHz regardless of the specified speed of the memory.
|